HP Laptops
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| HP LAP 15-fd0532nia | i3-1315U 4GB 256GB SSD SHARED DOS 15.6 FHD SILVER | B82HXEA#BH5 | 307.80 | In Stock |
| HP LAP 15-fd0458nia | i7-1255U 8GB 512GB SSD Intel® Iris® Xᵉ Graphics 15.6 FHD BACKLIT SILVER | B02XHEA#BH5 | 486.00 | In Stock |
| HP LAP 15-fd0557nia | Intel® Core™ i7-1355U 8GB 512GB SSD Intel® Iris® Xᵉ Graphics 15.6'' FHD BACKLIT NATURAL SILVER | BL8P5EA#BH5 | 534.60 | In Stock |
| HP LAP 15-FD0174NIA | I7-1355U 8GB 512GB SSD PCIe NVIDIA GeForce MX570A 2GB DED 15.6" FHD DOS NATURAL SILVER | C8XW2EA#BH5 | 604.80 | Limited Stock |
| HP LAP 250 G9 | CELERON N4500 8GB 256GB SSD SHARED 15.6 FHD DOS BACKLIT | 5Y439EA#BH5 | 232.20 | In Stock |
| HP LAP 250 G10 | i3-1315U 8GB 512GB SSD 15.6" FHD SHARED DOS SILVER ENGLISH | 9G1W2ET#BH5 | 340.20 | In Stock |
| HP ProBook 440 G11 | Intel® Core™ Ultra 5 125U 8GB 512GB SSD SHARED DOS 14''WUXGA NON-TOUCH PIKE SILVER AR KB | A22YQEA#A2N | 583.20 | In Stock |
| HP ProBook 440 G11 | Ultra 5 125U Intel®Graphics 8GB 512GB 14"WUXGA PIKE SILVER BACKLIT ENG KB DOS | 9Y7Q2ET#BH5 | 583.20 | In Stock |
| HP ProBook 440 G11 | Intel® Core™ Ultra 7 8GB 512GB SSD 14" SHARED DOS BACKLIT KB PIKE SILVER | A22YBEA#BH5 | 691.20 | In Stock |
| HP LAP PROBOOK 445 G9 | R5-5625 8GB 512GB SSD 14" WIN 11 SILVER | 6A212EA#BH5 | 529.20 | In Stock |
| HP 15.6" FHD Laptop | HP 15.6 INCH FHD IPS WINDOWS LAPTOP INTEL CORE I3-N305 8GB RAM 256GB PCIE NVME SSD NATURAL SILVER | 15-fd0133wm | 255.00 | In Stock |
| HP 15.6" FHD Touch Laptop | HP 15.6 INCH FHD IPS TOUCH WINDOWS LAPTOP INTEL CORE I5-1334U 8GB 512GB SSD NATURAL SILVER | 15-fd0154wm | 353.00 | In Stock |
| HP 15.6" FHD Touch Laptop | HP - 15.6" FULL HD TOUCH-SCREEN LAPTOP - INTEL CORE I5 - 16GB MEMORY - 512GB SSD - NATURAL SILVER | 15-fd0215dx | 395.00 | In Stock |
| HP 15.6" FHD Touch Laptop | HP - 15.6" FULL HD TOUCH-SCREEN LAPTOP - AMD RYZEN 5 - 8GB MEMORY - 512GB SSD - NATURAL SILVER | 15-fc0146dx | 335.00 | In Stock |
| HP OmniBook 5 16" 2K Touch | HP OMNIBOOK 5 16 INCH 2K TOUCH LAPTOP AI PC INTEL CORE ULTRA 7 255U 16GB RAM 1TB SSD GLACIER SILVER | 16-af1017wm | 515.00 | In Stock |
| HP 15.6" FHD Touch Laptop | HP - 15.6" FULL HD TOUCH-SCREEN LAPTOP - INTEL CORE I7 - 16GB MEMORY - 512GB SSD - NATURAL SILVER | 15-FD0127DX | 543.00 | In Stock |
| HP OmniBook 5 Flip 2-in-1 | HP - OMNIBOOK 5 FLIP 2-IN-1 14" 2K TOUCH I7 - 16GB MEMORY - 512GB SSD - GLACIER SILVER | 14-FP0023DX | 545.00 | In Stock |
| HP OmniBook X Flip 2-in-1 | HP - OMNIBOOK X FLIP 2-IN-1 14" 2K TOUCH-LAPTOP - INTEL ULTRA 7 - 16GB - 1TB SSD BLUE | 14-FM0023DX | 699.00 | In Stock |
| HP OmniBook 5 Flip 2-in-1 | HP - OMNIBOOK 5 FLIP 2-IN-1 14" 2K TOUCH-LAPTOP - I5 - 8GB - 512GBSSD - GLACIER SILVER | 14-fp0013dx | 425.00 | In Stock |
HP Gaming Laptops
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| HP Victus 15.6" Gaming | HP - VICTUS 15.6" I5 - 8GB MEMORY - NVIDIA GEFORCE RTX 3050 - 512GB SSD - MICA SILVER | 15-fa2013dx | 525.00 | In Stock |
| HP Victus 15.6" Gaming | HP VICTUS 15.6 INCH FHD WINDOWS LAPTOP I5-13420H 16GB RAM 512GB SSD RTX 4050 MICA SILVER | B5EQ3UA#ABA | 575.00 | In Stock |
| HP Victus 15.6" Gaming | HP - VICTUS 15.6" GAMING LAPTOP - AMD RYZEN 7 7445HS - 16GB RTX 4050 - 512GB SSD - MICA SILVER | 15-fb3093dx | 590.00 | In Stock |
HP Desktops
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| HP DESKTOP PRO TOWER 290 G9 | i3-14100 8GB 512GB SSD NO DVD DOS | A54WDET#BH5 | 346.00 | 100PCS |
| HP PRO TOWER 400 G9 | I5-12500 4GB 1TB SHARED DOS | 5J2K8ES#BH5 | 410.00 | 50PCS |
| HP DESKTOP Pro Tower 290 G9 | CI5-12500 8GB 512GB SSD SHARED DOS DVD-RW/1 YEAR WARRANTY | 9M9B1AT#BH5 | 416.00 | New |
| HP DESKTOP Pro Mini 400 G9 | i3-13100T 8GB 256GB SSD SHARED DOS | 935X8EA#BH5 | 351.00 | 167PCS |
| HP PRO 400 G9 SFF | i5-13500 8GB 512GB SSD FreeDOS | CA8G7AT#BH5 | 490.00 | 100PCS |
HP All-in-One PCs
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| HP AIO 200 G4 | I5-1235U 8GB 512GB SSD SHARED DOS NON-TOUCH | B6YN4ET#BH5 | 475.20 | In Stock |
| HP AIO 24-cr0033ne | Intel® Core™ i3-1315U 8GB 512GB SSD 23.8'' FHD NON-TOUCH SHARED DOS WHITE AR KB | A2PL0EA#ABV | 437.40 | In Stock |
| HP AIO 24-cr0315nh | i3-1315U 8GB 512GB SSD 23.8 FHD NON-TOUCH SHARED DOS WHITE ENG KB | B73U3EA#BH5 | 437.40 | In Stock |
| HP AIO 24-cr0316nh | i3-1315U 8GB 512GB SSD 23.8 FHD NON-TOUCH SHARED DOS BLACK ENG KB | B73U7EA#BH5 | 437.40 | In Stock |
| HP AIO 24-CB1025NH | i5 1235U 8GB 512GB SSD 23.8" FHD DOS NON-TOUCH WHITE | 6V339EA#BH5 | 507.60 | In Stock |
HP Current Stock List
Stock quantities as per latest inventory. All items are available for immediate delivery.
HP ALL IN ONE
| Product | Stock Quantity |
|---|---|
| HP AIO 22dg0012 Ci3-N300 8GB 512GB 21.5" DOS Cashmere White | 25 |
| HP AIO 24cr0315nh Ci3-1315U 8GB 512GB NVMe™ M.2 SSD 23.8" FHD DOS Shell White | 150 |
| HP AIO 24cr0316nh Ci3-1315U 8GB 512GB NVMe™ M.2 SSD 23.8" FHD DOS Jet Black | 150 |
| HP AIO 440G6 Ci5-10500T 8GB RAM 1TB 23.8" FHD DOS | 39 |
| HP AIO 24cb1025nh Ci5-1235U 8GB 512GB NVMe™ M.2 SSD 23.8" DOS Shell White | 175 |
| HP AIO 24cb1031nh Ci5-1235U 4GB 256GB 2GB 23.8" Touch DOS Jet Black | 95 |
| HP AIO 24cb1030nh Ci5-1235U 8GB 512GB NVMe™ M.2 SSD 2GB 23.8" Touch DOS Jet Black | 38 |
| HP AIO 24cr0032L Ci5-1334U 8GB 512GB SSD 23.8" DOS ENG Shell White | 10 |
| HP AIO 24cr0049L Ci5-1334U 8GB 512GB SSD 23.8" DOS ENG Jet Black | 235 |
| HP AIO 440G6 Ci7-10700T 8GB RAM 256GB SSD 23.8" DOS | 54 |
| HP AIO 240G10 Ci7-1355U 8GB 512GB NVMe™ M.2 SSD 23.8" DOS | 95 |
| HP AIO 24cr0009L Ci7-1355U 16GB 512GB SSD 23.8" DOS ENG Shell White | 110 |
| HP AIO 240G10 Ci7-17355U 16GB 512GB NVMe™ M.2 SSD 23.8" DOS | 40 |
| HP AIO 24cr0008L Ci7-1355U 16GB 512GB NVMe™ M.2 SSD 23.8" Touch DOS Starry White | 80 |
| HP AIO 27cb1173nh Ci7-1255 8GB 512 GB NVMe™ M.2 SSD 2GB 27" DOS Starry White | 24 |
| HP AIO 27cb1174nh Ci7-1255 8GB 512 GB NVMe™ M.2 SSD 2GB 27" DOS Jet Black | 27 |
| HP AIO 27cr0156nh Ci7-1355U 8GB 512 GB NVMe™ M.2 SSD 27" DOS Shell White | 70 |
| HP AIO 27cr0086nh Ci7-1355U 8GB 512 GB NVMe™ M.2 SSD 27" DOS Jet Black | 45 |
| HP AIO 32b1025 Ci7-13700T 16GB 1TB M.2 SSD 31.5" QHD DOS Sparkling Black | 50 |
HP DESKTOP & SERVERS
| Product | Stock Quantity |
|---|---|
| HP 800G8MT Ci5-11500 4GB DDR5 1TB DVD-RW WIN 11 Home | 82 |
| HP 290G9MT Ci7-12700 8GB DDR4 256GB SSD DOS A/E | 55 |
| HP 800G9MT Ci7-14700 8GB DDR5 512GB SSD DOS A/E | 322 |
| HP 800G6SFF Ci7-10700 8GB DDR5 1TB WIN10 | 136 |
HP MONITOR
| Product | Stock Quantity |
|---|---|
| HP MONITOR P204v 19.5" | 259 |
| HP MONITOR S3 322pv 21.5" | 225 |
| HP MONITOR P24 G5 FHD | 90 |
| HP MONITOR V24v G5 FHD | 200 |
| HP MONITOR S5 524sw FHD | 60 |
| HP MONITOR E27M G4 QHD | 40 |
| HP MONITOR P34HC G4 WQHD USB-C | 26 |
HP NOTEBOOK
| Product | Stock Quantity |
|---|---|
| HP NB 250G10 Ci3-100U 8GB 512GB 15.6" DOS A/E | 92 |
| HP NB 15dw1045 Ci7-10510U 8GB 1TB 15.6" Touch DOS | 248 |
Note: This stock list shows current inventory levels. Prices for these items are available upon request. Contact our sales team for pricing and bulk order discounts.