Lenovo Laptops
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| LENOVO ThinkBook 14 G8 IRL | Intel® Core 5 210H 8GB 512GB DOS 14" WUXGA NON-TOUCH NON-BACKLIT ENGLISH KB- ARCTIC GREY | 21SG0041GP | 523.80 | In Stock |
| LENOVO ThinkBook 16 G8 IRL | Intel® Core 5 210H 8GB 512GB DOS 16" WUXGA NON-TOUCH NON-BACKLIT ENGLISH KB- ARCTIC GREY | 21SH002RGP | 523.80 | In Stock |
| LENOVO ThinkBook 14 G8 IRL | Intel® Core 7 240H 8GB 512GB DOS 14" WUXGA NON-TOUCH NON-BACKLIT ENGLISH KB- ARCTIC GREY | 21SG0044GP | 631.80 | In Stock |
| Lenovo IdeaPad 1i | Lenovo-Ideapad-1I-Celeron-N4500-4Gb-128gb Emmc | 82LV0075US | 159.00 | In Stock |
| LENOVO IdeaPad Slim 3i | LENOVO - IDEAPAD SLIM 3I 15.6" FULL HD LAPTOP - INTEL CORE I3-N305 - 8GB MEMORY - 128GB UFS - ARCTIC GREY | 82XB00C2US | 235.00 | In Stock |
| LENOVO IdeaPad 1 | LENOVO - IDEAPAD 1 15.6" FULL HD LAPTOP - AMD RYZEN 5 7520U 2022 - 8GB- 256GB SSD - ABYSS BLUE | 82VG00WXUS | 290.00 | In Stock |
| Lenovo IdeaPad 1i | IDEAPAD 1I 15.6" FULL HD LAPTOP- INTEL CORE I5-1335U 2023 - 16GB - 256GB SSD - CLOUD GREY | 83B40008US | 345.00 | In Stock |
| Lenovo IdeaPad 1i | LENOVO - IDEAPAD 1I 15.6" FULL HD TOUCH LAPTOP - INTEL CORE I5-1335U - 8GB - 256GB SSD - ABYSS BLUE | 83B40006US | 332.00 | In Stock |
| LENOVO 14 G4 | LENOVO 14 G4 - LAPTOP FOR BUSINESS - INTEL CORE I7-13620H - 14" - 8GB 256GB W11 HOME | V14 G4 IRU | 390.00 | In Stock |
Lenovo Gaming Laptops
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| Lenovo LOQ 15.6" Gaming | LOQ 15.6'' GAMING LAPTOP RYZEN 5 - 16GB RTX 4050 - 512GB SSD - LUNA GREY | 83JC00LYUS | 568.00 | In Stock |
| Lenovo LOQ AI-Student Gaming | LENOVO LOQ AI-STUDENT GAMING - I5-12450HX - 15.6"RTX™ 4050 – 8GB MEMORY – 512GB SSD STORAGE – LUNA GREY | 83LK00C9US | 555.00 | In Stock |
| Lenovo LOQ 15.6" Gaming | lenovo - loq 15.6" full hd gaming laptop - amd ryzen 5 7235hs - 12gb rtx 4050 - 512gb ssd - luna grey | 83JC00GKUS | 595.00 | In Stock |
| Lenovo LOQ 15.6" Gaming | LENOVO - LOQ 15.6" FULL HD GAMING LAPTOP I5-13450HX - 16GB RTX 5050 - 512GB SSD - LUNA GREY | 83JE002KUS | 703.00 | In Stock |
| Lenovo LOQ 15.6" Gaming | LENOVO - LOQ 15.6" - INTEL I7-13650HX 2023 - 16GB - NVIDIA RTX 5060 - 512GB SSD - LUNA GREY | 83JE002LUS | 590.00 | In Stock |
| Lenovo LOQ RTX 5060 Gaming | Lenovo LOQ RTX 5060 Gaming Laptop, 15.6" FHD AMD RYZEN 7 16GB 1TB SSD BACKLIT WIFI 6 W11 HOME GRAY | LO 15AHP10 | 855.00 | In Stock |
Lenovo Desktops
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| Lenovo ThinkCentre Neo 50S SFF G4 | i3-13100 4GB 256GB SHARED DOS ENGLISH KB | 12JH004AGP | 313.20 | In Stock |
| LENOVO ThinkCentre neo 30s Gen 5 | i5-13420H 8GB 512GB SSD SHARED DOS BLACK ENGLISH KB | 13DK002YGP | 421.20 | In Stock |
| LENOVO ThinkCentre neo 30s Gen 5 | i7-13620H,8GB 512GB SSD SHARED DOS BLACK ENGLISHKB | 13DK001JGP | 529.20 | In Stock |
| LENOVO DESKTOP ThinkCentre neo 50t Gen 5 | i3-14100 8GB 512GB SHARED DOS MOUSE+KB ENGLISH BLACK | 12UD00C2GP | 345.60 | In Stock |
| Lenovo ThinkCenter M70t G4 | i5-13400,8GB,512GB SSD , Dos , EN KB | 12U6005LGP | 469.80 | In Stock |
Lenovo All-in-One PCs
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| Lenovo AIO Neo50a | 24"/i7-13620H/8/512/SH/DOS/Luna Grey /EN | 12SC000WGP | 642.60 | In Stock |
| Lenovo AIO Neo50a | 24" FHD TOUCH/i5-13420H/8/512/SHD/DOS /Luna Grey /AR | 12SC002LGR | 599.40 | In Stock |
| Lenovo AIO Neo50a | 24" FHD TOUCH/i7-13620H/8/512/SHD/DOS/Luna Grey/AR | 12SC002KGR | 707.40 | In Stock |
| Lenovo AIO Neo50a | 24" FHD MULTI TOUCH /Core 7 240H/16/512/SHD/DOS/Luna Grey/ENG | 12SC003SGP | 810.00 | In Stock |
| Lenovo AIO Neo50a | 24" FHD MULTI TOUCH /Core 7 240H/16/512/SHD/DOS/Luna Grey/AR | 12SC003SGR | 810.00 | In Stock |