Featured Product
Dahua 23.8” AIO Desktop
DHI-AC24-I320-H1 i3-1115G4 4GB 1TB 23.8” FHD DOS WHITE ENGLISH
307.80
Inquire on WhatsApp
Dahua Standard Monitors
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| DHI-LM19-A202F | DAHUA MONITOR DHI-LM19-A202F | DHI-LM19-A202F | 42.12 | In Stock |
| DHI-LM22-A200 | DAHUA MONITOR DHI-LM22-A200 21.5" FHD | DHI-LM22-A200 | 48.60 | In Stock |
| DHI-LM24-B200 | DAHUA MONITOR DHI-LM24-B200 24" FHD | DHI-LM24-B200 | 55.08 | In Stock |
| DHI-LM24-A201F | DAHUA MONITOR DHI-LM24-A201F | DHI-LM24-A201F | 55.08 | In Stock |
| DHI-LM27-A200F | DAHUA MONITOR DHI-LM27-A200F | DHI-LM27-A200F | 69.12 | In Stock |
| DHI-LM27-A201F | DAHUA MONITOR DHI-Lm27-A201F -27" | DHI-LM27-A201F | 70.20 | In Stock |
| DHI-LM27-E230C | DAHUA MONITOR DHI-LM27-E230C | DHI-LM27-E230C | 118.80 | In Stock |
| DHI-LM27-U401A | DAHUA MONITOR DHI-LM27-U401A -27" | DHI-LM27-U401A | 237.60 | In Stock |
| DHI-LM32-E230C | DAHUA MONITOR DHI-LM32-E230C | DHI-LM32-E230C | 189.00 | In Stock |
Dahua Gaming Monitors
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| DHI-LM25-E231B | Dahua Gaming Monitor LM25-E231B 25"FHD Fast IPS Gaming Monitor, 180Hz Refresh Rate, 1ms Response Time | DHI-LM25-E231B | 99.36 | In Stock |
| DHI-LM27-E231B | Dahua Gaming Monitor LM27-E231B 27"FHD Fast IPS Gaming Monitor, 180Hz Refresh Rate, 1ms Response Time | DHI-LM27-E231B | 110.16 | In Stock |
Dahua All-in-One PCs
| Model | Description | Part Number | Price | Status |
|---|---|---|---|---|
| DHI-AC24-I320-H1 | Dahua 23.8" AIO Desktop DHI-AC24-I320-H1 i3-1115G4 4GB 1TB 23.8" FHD DOS WHITE ENGLISH | DHI-AC24-I320-H1 | 307.80 | In Stock |
Dahua Product Applications
Business/Office Use
- Standard monitors for daily computing
- Cost-effective solutions
- Reliable performance
- Multiple size options
- Perfect for office workstations
Gaming & Entertainment
- High refresh rate monitors
- Fast response time (1ms)
- IPS panels for better viewing
- Smooth gaming experience
- Great value for gamers
All-in-One Solutions
- Complete desktop solution
- Space-saving design
- Built-in display
- Easy setup and maintenance
- Ideal for reception areas
Dahua Monitor Comparison
| Model | Size | Panel Type | Refresh Rate | Response Time | Best For | Price |
|---|---|---|---|---|---|---|
| DHI-LM22-A200 | 21.5" | VA | 60Hz | 5ms | Office/Basic Use | 48.60 |
| DHI-LM24-B200 | 24" | IPS | 60Hz | 5ms | General Computing | 55.08 |
| DHI-LM27-A200F | 27" | IPS | 60Hz | 5ms | Office/Productivity | 69.12 |
| DHI-LM25-E231B | 25" | Fast IPS | 180Hz | 1ms | Gaming | 99.36 |
| DHI-LM27-E231B | 27" | Fast IPS | 180Hz | 1ms | Gaming/Entertainment | 110.16 |
| DHI-LM27-U401A | 27" | IPS | 60Hz | 5ms | Professional Use | 237.60 |
Why Choose Dahua?
Competitive Pricing
Excellent value for money with affordable pricing for all product categories.
Reliable Quality
Built with quality components for dependable performance in various applications.
Wide Availability
Consistent stock availability for business and bulk purchase requirements.